The Wilderness Sentiment Indicator measures the sentiment of Wilderness readers and members of the Wilderness Investor group. Every day a poll is published and readers enter their sentiment for both AAPL and the markets. Over time the sentiment will be dynamically graphed as a moving average.
Click images to enlarge
| Apple - August 1 thru August 22 | |||
|---|---|---|---|
| Buy | Hold | Sell | Cash |
| 58% | 23% | 6% | 13% |
| 70% | 18% | 5% | 7% |
| 80% | 18% | 1% | 1% |
| 68% | 18% | 9% | 5% |
| 64% | 20% | 11% | 4% |
| 67% | 23% | 7% | 2% |
| 72% | 12% | 15% | 1% |
| 49% | 24% | 19% | 7% |
| 53% | 36% | 16% | 3% |
| 54% | 24% | 16% | 7% |
| 56% | 22% | 16% | 7% |
| 63% | 26% | 6% | 6% |
| 44% | 18% | 26% | 13% |
| 64% | 20% | 10% | 6% |
| 62% | 17% | 12% | 10% |
| Market - August 1 thru August 22 | |||
|---|---|---|---|
| Buy | Hold | Sell | Cash |
| 35% | 29% | 13% | 23% |
| 30% | 48% | 10% | 12% |
| 31% | 60% | 6% | 2% |
| 49% | 35% | 11% | 6% |
| 33% | 48% | 11% | 9% |
| 35% | 42% | 19% | 3% |
| 41% | 37% | 20% | 2% |
| 24% | 42% | 27% | 7% |
| 30% | 44% | 20% | 6% |
| 23% | 51% | 20% | 6% |
| 25% | 53% | 15% | 8% |
| 27% | 55% | 9% | 9% |
| 14% | 50% | 18% | 18% |
| 23% | 40% | 21% | 16% |
| 21% | 34% | 24% | 21% |

